Careers and Opportunities
Email Address : recruitment@nsc.gov.ph
Trunkline: 927-4245 Local 1502
List of Vacant Positions 2025-2019
| Publication of Vacancy | Year | Status | Action |
|---|---|---|---|
| December | 2025 | Closed | View |
| November | 2025 | Closed | View |
| October | 2025 | Closed | View |
| June | 2025 | Closed | June 5 June 19 |
| May | 2025 | Closed | May 8 May 20 |
| February | 2025 | Closed | View |
| January | 2025 | Closed | View |
| October | 2024 | Closed | October 14 October 22 |
| July | 2024 | Closed | View |
| May | 2024 | Closed | View |
| April | 2024 | Closed | View |
| December | 2023 | Closed | View |
| October | 2023 | Closed | October 10 October 17 |
| June | 2023 | Closed | June 13 June16 |
| April | 2023 | Closed | View |
| February | 2023 | Closed | View |
| November | 2022 | Closed | View |
| August | 2022 | Closed | View |
| January | 2022 | Closed | View |
| December | 2021 | Closed | View |
| November | 2021 | Closed | View |
| September | 2021 | Closed | View |
| February | 2021 | Closed | View |
| November | 2020 | Closed | View |
| August | 2020 | Closed | View |
| June | 2020 | Closed | View |
| December | 2019 | Closed | View |

