Transparency

TRANSPARENCY SEAL
A pearl buried inside a tightly-shut shell is practically worthless. Government information is a pearl, meant to be shared with the public in order to maximize its inherent value.
The Transparency Seal, depicted by a pearl shining out of an open shell, is a symbol of a policy shift towards openness in access to government information. On the one hand, it hopes to inspire Filipinos in the civil service to be more open to citizen engagement; on the other, to invite the Filipino citizenry to exercise their right to participate in governance.
This initiative is envisioned as a step in the right direction towards solidifying the position of the Philippines as the Pearl of the Orient – a shining example for democratic virtue in the region. DBM Compliance with Sec. 91 (Transparency Seal) R.A. No. 10633 (General Appropriations Act FY 2014)
FAR No. 1
| Title of Document | Year | Month |
|---|---|---|
| FAR No. 1 – Financial Accountability Report | 2024 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2023 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2022 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2021 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2020 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2019 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2018 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2017 | March September December |
| FAR No. 1 – Financial Accountability Report | 2016 | March June September December |
| FAR No. 1 – Financial Accountability Report | 2015 | View |
| FAR No. 1 – Financial Accountability Report | 2014 | View |
| FAR No. 1 – Financial Accountability Report | 2013 | View |
FAR No. 4
| Title of Document | Year | Month |
|---|---|---|
| FAR No. 4 – Financial Accountability Report | 2019 | January February March April May June July August September October November |
| FAR No. 4 – Financial Accountability Report | 2018 | January February March April May June July August September October November December |
| FAR No. 4 – Financial Accountability Report | 2017 | January February March April May June July August September October November December |
| FAR No. 4 – Financial Accountability Report | 2016 | January February March April May June July August September October |
| FAR No. 4 – Financial Accountability Report | 2015 | View |
| FAR No. 4 – Financial Accountability Report | 2014 | View |
| FAR No. 4 – Financial Accountability Report | 2013 | View |
BAR No. 1
| Title of Document | Year | Month |
|---|---|---|
| BAR No. 1 – Physical Report of Operations | 2025 | 1st Quarter |
| BAR No. 1 – Physical Report of Operations | 2024 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2023 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2022 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2021 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2020 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2019 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2018 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2017 | March June September December |
| BAR No. 1 – Physical Report of Operations | 2016 | March June September |
| BAR No. 1 – Physical Report of Operations | 2015 | View |
| BAR No. 1 – Physical Report of Operations | 2014 | View |
FAR No. 5
| Title of Document | Year | Month |
|---|---|---|
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2019 | March June September |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2018 | March June September December |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2017 | March – September |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2016 | March June September |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2015 | View |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2014 | View |
| FAR No. 5 – Quarterly Report of Revenue and Other Receipts | 2013 | View |
BED No. 1,2,3
| Title of Document | Year | Month |
|---|---|---|
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2025 | BED 1 – Financial Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2023 | BED 1 – Financial Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2022 | BED 1 – Financial Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2021 | BED 1 – Financial Plan BED 2 – Physical Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2019 | BED 1 – Financial Plan BED 2 – Physical Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2018 | BED 1 – Financial Plan BED 2 – Physical Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2017 | BED 1 – Financial Plan BED 2 – Physical Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2016 | BED 1 – Financial Plan BED 2 – Physical Plan BED 3 – Monthly Disbursement Program |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2015 | View |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2014 | View |
| BED No. 1, 2, 3 – Financial and Physical Plans, Monthly Disbursement Program | 2013 | View |
COA
| Title of Document | Year | Month |
|---|---|---|
| Financial Reports to COA | 2018 | Sustained Compliance with Audit Findings |
| Financial Reports to COA | 2017 | Reports on Ageing Cash Advances Reports on Compliance with 30% of the Audit Recommendations |
| Financial Reports to COA | 2016 | Statement of Cash Flow Notes to Financial Statements |
APP
APCPI
| Title of Document | Year | Month |
|---|---|---|
| Agency Procurement Compliance and Performance Indicator | 2022 | View |
| Agency Procurement Compliance and Performance Indicator | 2021 | View |
| Agency Procurement Compliance and Performance Indicator | 2020 | View |
| Agency Procurement Compliance and Performance Indicator | 2019 | View |
| Agency Procurement Compliance and Performance Indicator | 2018 | View |
| Agency Procurement Compliance and Performance Indicator | 2017 | View |
| Agency Procurement Compliance and Performance Indicator | 2016 | View |
PMR
| Title of Document | Year | Month |
|---|---|---|
| Procurement Monitoring Report | 2025 | 2025 1st Semester PMR 2025 1st Semester Posting Certification |
| Procurement Monitoring Report | 2024 | 2024 1st Semester PMR 2024 1st Semester Posting Certification 2024 2nd Semester PMR 2024 2nd Semester Posting Certification |
| Procurement Monitoring Report | 2023 | 1st Semester 2nd Semester |
| Procurement Monitoring Report | 2022 | 1st Semester 2nd Semester |
| Procurement Monitoring Report | 2021 | 1st Semester 2nd Semester |
| Procurement Monitoring Report | 2020 | 1st Semester 2nd Semester |
| Procurement Monitoring Report | 2019 | 1st Semester 2nd Semester |
| Procurement Monitoring Report | 2018 | View |
| Procurement Monitoring Report | 2017 | View |
ISO-QMS
| Title of Document | Year | Description |
|---|---|---|
| Agency ISO-Aligned QMS | 2021 | NSC ISO 9001:2015 Certification |
| Agency ISO-Aligned QMS (Available upon request) | 2020 | NSC Official Audit Report |
| Agency ISO-Aligned QMS | 2018 | NSC ISO 9001:2015 Certification |
| Agency ISO-Aligned QMS(Available upon request) | 2017 | ISO Aligned Quality Manual and Procedure and Work Instruction Manual and Forms (All Processes and Mandatory Procedures) QMS Review and Improvement FY 2017 Certification on the Conduct of Internal Quality Audit FY 2017 |
| Agency ISO-Aligned QMS (Available upon request) | 2016 | Quality Manual Mandatory Procedures – Procedure and Work Instruction Manual Procedure and Work Instruction Manual Mandatory Procedures – Forms and Templates Forms and Templates |
PBB
| Title of Document | Year | Action |
|---|---|---|
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2020 | View |
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2019 | View |
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2018 | View |
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2017 | View |
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2016 | View |
| Guideline/Mechanics in Ranking Offices/Delivery Units for the Grant of PBB | 2015 | View |

Certificate of Compliance of SALN Submission

